![]() |
||
| Nice > Nice | 75 | 90 |
| Nice > St Paul de Vence | 90 | 110 |
| Nice > Antibes/Juan les Pins | 95 | 120 |
| Nice > Cannes | 110 | 135 |
| Nice > St Jean Cap Ferrat/ Beaulieu | 110 | 135 |
| Nice > Monaco | 120 | 145 |
| Nice > Menton | 135 | 160 |
| Nice > Fayence*/St Raphaλl | 190 | 220 Four Seasons* |
| Nice > Auron/Isola 2000 | 320 | 360 Ski resort on the south Alps |
| Nice > St Tropez | 350 | 400 |
| Nice > Aix en Provence | 550 | 625 |
| Nice > Marseille | 600 | 700 |
| Nice > Paris | 1900 | 2200 |
| Nice > San Remo | 250 | 300 |
| Nice > Gκnes | 600 | 700 |
| Nice > Portofino | 650 | 750 |
| Nice > Milan | 800 | 950 |
| Nice > Genθve | 1450 | 1700 |
| Price list established from Nice Airport. For quite other destinations, we invite you to contact us. Thank you. |
||
![]() |
|
| 4 hours day: | 380 , extra hours 85 /h. |
| 8 hours day: | 700 , extra hours 90 /h. |
| Night disposal, 4 hours after 8pm: | 400 , extra hours 110 /h. |
| (Price lists for vehicles SUV and Van 8 Places) For quite other vehicles please contact us directly. |
|