![]() |
||
| Nice > Nice | 80 | 90 |
| Nice > Monaco | 140 | 150 |
| Nice > Cannes | 120 | 140 |
| Nice > St-Tropez | 350 | 395 |
| Nice > San Remo | 250 | 300 |
| Nice > Antibes/Juan les Pins | 90 | 110 |
| Nice > St-Paul de Vence | 95 | 115 |
| Nice > Auron | 280 | 340 |
| Nice > Isola 2000 | 300 | 350 |
| Nice > Fayence/St-Raphaël | 205 | 235 |
| Nice > St-Jean Cap Ferrat /Beaulieu | 130 | 160 |
| Nice > Menton | 150 | 175 |
| Nice > Paris | 2150 | 2500 |
| Nice > Gκnes | 600 | 700 |
| Nice > Portofino | 650 | 750 |
| Nice > Milan | 800 | 950 |
| Nice > Genθve | 1450 | 1700 |
| Price list established from Nice Airport. For quite other destinations, we invite you to contact us. Thank you. |
||
![]() |
|
| 4 hours day: | 380 , extra hours 100 /h. |
| 8 hours day: | 720 , extra hours 110 /h. |
| (Price lists for vehicles SUV and Van 8 Places) For quite other vehicles please contact us directly. |
|